Home / Container Specifications
Container Specifications
External dimensions follow ISO 668. High cube units add one foot of internal height over the standard equivalent.
Standard containers
| Size | External | Internal | Capacity | Tare |
|---|---|---|---|---|
| 10ft | 10 × 8 × 8ft 6in | 9ft 4in × 7ft 8in × 7ft 10in | 563 cu ft | 2,870 lb |
| 20ft | 20 × 8 × 8ft 6in | 19ft 4in × 7ft 8in × 7ft 10in | 1,169 cu ft | 4,850 lb |
| 20ft HC | 20 × 8 × 9ft 6in | 19ft 4in × 7ft 8in × 8ft 10in | 1,331 cu ft | 5,070 lb |
| 40ft | 40 × 8 × 8ft 6in | 39ft 5in × 7ft 8in × 7ft 10in | 2,385 cu ft | 8,160 lb |
| 40ft HC | 40 × 8 × 9ft 6in | 39ft 5in × 7ft 8in × 8ft 10in | 2,694 cu ft | 8,750 lb |
Door openings
Standard double doors at one end measure 7ft 8in wide by 7ft 5in high on an 8ft 6in container, and 7ft 8in by 8ft 5in on a high cube.
Access for delivery
As a rule of thumb, allow the length of the container plus the length of the delivery vehicle in clear straight access, and overhead clearance free of cables and branches.